Originally known as the ABC Masters (through 2004), the USBC Masters is one of the most difficult titles to win on the PBA Tour. Since it's open to all USBC league members with a 190 average or higher in addition to full PBA members, hundreds of bowlers from around the country register to test their skills against the best.
USBC Masters Champions
| Year | USBC Masters Champion |
| 2013 | Jason Belmonte |
| 2012 | Mike Fagan |
| 2011 | Tom Hess |
| 2010 | Walter Ray Williams, Jr. |
| 2009 | John Nolen |
| 2007 | Sean Rash |
| 2006 | Doug Kent |
| 2005 | Mike Scroggins |
| 2004-05 | Danny Wiseman |
| 2004 | Walter Ray Williams, Jr. |
| 2003 | Bryon Smith |
| 2002 | Brett Wolfe |
| 2001 | Parker Bohn, III |
| 2000 | Mika Koivuniemi |
| 1999 | Brian Boghosian |
| 1998 | Mike Aulby |
| 1997 | Jason Queen |
| 1996 | Ernie Schlegel |
| 1995 | Mike Aulby |
| 1994 | Steve Fehr |
| 1993 | Norm Duke |
| 1992 | Ken Johnson |
| 1991 | Doug Kent |
| 1990 | Chris Warren |
| 1989 | Mike Aulby |
| 1988 | Del Ballard, Jr. |
| 1987 | Rick Steelsmith |
| 1986 | Mark Fahy |
| 1985 | Steve Wunderlich |
| 1984 | Earl Anthony |
| 1983 | Mike Lastowski |
| 1982 | Joe Berardi |
| 1981 | Randy Lightfoot |
| 1980 | Neil Burton |
| 1979 | Doug Myers |
| 1978 | Frank Ellenburg |
| 1977 | Earl Anthony |
| 1976 | Nelson Burton, Jr. |
| 1975 | Ed Ressler |
| 1974 | Paul Colwell |
| 1973 | Dave Soutar |
| 1972 | Bill Beach |
| 1971 | Jim Godman |
| 1970 | Don Glover |
| 1969 | Jim Chestney |
| 1968 | Pete Tountas |
| 1967 | Lou Scalia |
| 1966 | Bob Strampe |
| 1965 | Billy Welu |
| 1964 | Billy Welu |
| 1963 | Harry Smith |
| 1962 | Billy Golembiewski |
| 1961 | Don Carter |
| 1960 | Billy Golembiewski |
| 1959 | Ray Bluth |
| 1958 | Tom Hennessey |
| 1957 | Dick Hoover |
| 1956 | Dick Hoover |
| 1955 | Buzz Fazio |
| 1954 | Eugene Elkins |
| 1953 | Rudy Habetler |
| 1952 | Willard Taylor |
| 1951 | Lee Jouglard |


